Usage Statistics for premierpaintandpowder.com

Summary Period: March 2018
Generated 27-Mar-2018 02:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 14198
Total Files 10606
Total Pages 9566
Total Visits 1685
Total KBytes 294069
Total Unique Sites 1317
Total Unique URLs 1474
Total Unique Referrers 316
Total Unique User Agents 433
. Avg Max
Hits per Hour 21 1040
Hits per Day 525 1706
Files per Day 392 1475
Pages per Day 354 1412
Sites per Day 48 115
Visits per Day 62 91
KBytes per Day 10891 24670
Hits by Response Code
Code 200 - OK 74.70% 10606
Code 206 - Partial Content 0.09% 13
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.39% 55
Code 400 - Bad Request 2.04% 289
Code 403 - Forbidden 0.06% 9
Code 404 - Not Found 22.42% 3183
Code 405 - Method Not Allowed 0.01% 2
Code 406 - Not Acceptable 0.04% 6
Code 500 - Internal Server Error 0.13% 18
Code 501 - Not Implemented 0.11% 16

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 309 2.18% 274 2.58% 215 2.25% 72 4.27% 89 6.76% 2130 0.72%
2 600 4.23% 431 4.06% 334 3.49% 64 3.80% 72 5.47% 3933 1.34%
3 1706 12.02% 1475 13.91% 503 5.26% 65 3.86% 67 5.09% 24670 8.39%
4 229 1.61% 149 1.40% 147 1.54% 74 4.39% 66 5.01% 1082 0.37%
5 359 2.53% 292 2.75% 261 2.73% 74 4.39% 73 5.54% 2631 0.89%
6 611 4.30% 441 4.16% 494 5.16% 65 3.86% 74 5.62% 3433 1.17%
7 381 2.68% 146 1.38% 332 3.47% 73 4.33% 49 3.72% 1850 0.63%
8 495 3.49% 422 3.98% 366 3.83% 66 3.92% 80 6.07% 19682 6.69%
9 1541 10.85% 935 8.82% 1412 14.76% 72 4.27% 103 7.82% 8749 2.98%
10 520 3.66% 362 3.41% 430 4.50% 91 5.40% 79 6.00% 24400 8.30%
11 292 2.06% 244 2.30% 90 0.94% 54 3.20% 79 6.00% 2851 0.97%
12 392 2.76% 342 3.22% 236 2.47% 60 3.56% 104 7.90% 16394 5.57%
13 274 1.93% 241 2.27% 226 2.36% 54 3.20% 59 4.48% 16391 5.57%
14 532 3.75% 344 3.24% 369 3.86% 68 4.04% 111 8.43% 2883 0.98%
15 908 6.40% 619 5.84% 768 8.03% 79 4.69% 85 6.45% 22119 7.52%
16 786 5.54% 635 5.99% 590 6.17% 70 4.15% 107 8.12% 5272 1.79%
17 133 0.94% 101 0.95% 66 0.69% 40 2.37% 38 2.89% 1288 0.44%
18 399 2.81% 345 3.25% 212 2.22% 58 3.44% 72 5.47% 17525 5.96%
19 474 3.34% 409 3.86% 278 2.91% 77 4.57% 94 7.14% 23293 7.92%
20 171 1.20% 138 1.30% 63 0.66% 52 3.09% 76 5.77% 860 0.29%
21 144 1.01% 114 1.07% 56 0.59% 44 2.61% 62 4.71% 1111 0.38%
22 592 4.17% 524 4.94% 412 4.31% 77 4.57% 115 8.73% 24300 8.26%
23 577 4.06% 258 2.43% 533 5.57% 59 3.50% 61 4.63% 12465 4.24%
24 423 2.98% 383 3.61% 251 2.62% 57 3.38% 83 6.30% 21831 7.42%
25 327 2.30% 293 2.76% 198 2.07% 52 3.09% 69 5.24% 17470 5.94%
26 993 6.99% 660 6.22% 718 7.51% 68 4.04% 81 6.15% 15337 5.22%
27 30 0.21% 29 0.27% 6 0.06% 5 0.30% 7 0.53% 118 0.04%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 471 3.32% 9 247 2.33% 13 360 3.76% 76 2061 0.70%
1 13 357 2.51% 7 206 1.94% 7 209 2.18% 74 1987 0.68%
2 30 830 5.85% 25 690 6.51% 18 498 5.21% 588 15866 5.40%
3 63 1715 12.08% 57 1541 14.53% 22 598 6.25% 1800 48587 16.52%
4 19 525 3.70% 14 396 3.73% 15 408 4.27% 150 4054 1.38%
5 17 460 3.24% 10 290 2.73% 13 357 3.73% 639 17252 5.87%
6 17 474 3.34% 12 343 3.23% 10 295 3.08% 599 16167 5.50%
7 20 543 3.82% 13 365 3.44% 14 400 4.18% 904 24406 8.30%
8 9 246 1.73% 7 191 1.80% 5 137 1.43% 47 1272 0.43%
9 14 402 2.83% 12 336 3.17% 10 274 2.86% 157 4245 1.44%
10 23 629 4.43% 21 572 5.39% 16 445 4.65% 666 17994 6.12%
11 10 290 2.04% 7 214 2.02% 3 101 1.06% 67 1816 0.62%
12 7 194 1.37% 5 138 1.30% 3 82 0.86% 34 916 0.31%
13 23 635 4.47% 19 528 4.98% 13 356 3.72% 201 5426 1.85%
14 26 705 4.97% 21 582 5.49% 19 533 5.57% 174 4700 1.60%
15 24 666 4.69% 16 449 4.23% 19 530 5.54% 158 4278 1.45%
16 16 450 3.17% 10 287 2.71% 13 377 3.94% 98 2641 0.90%
17 18 498 3.51% 11 318 3.00% 14 397 4.15% 105 2831 0.96%
18 36 982 6.92% 25 678 6.39% 32 867 9.06% 1312 35427 12.05%
19 31 839 5.91% 20 558 5.26% 27 730 7.63% 1169 31556 10.73%
20 21 571 4.02% 15 422 3.98% 13 367 3.84% 486 13117 4.46%
21 20 556 3.92% 15 425 4.01% 16 434 4.54% 717 19351 6.58%
22 23 640 4.51% 16 457 4.31% 15 408 4.27% 171 4621 1.57%
23 19 520 3.66% 13 373 3.52% 14 403 4.21% 500 13499 4.59%

Top 30 of 1474 Total URLs
# Hits KBytes URL
1 1380 9.72% 166500 56.62% /webalizer/usage_201802.html
2 1255 8.84% 7307 2.48% /
3 148 1.04% 561 0.19% /corporatestyle.css
4 137 0.96% 16196 5.51% /webalizer/usage_201803.html
5 122 0.86% 9 0.00% /blockerror.js
6 117 0.82% 53 0.02% /copyright-allwebco.js
7 100 0.70% 48 0.02% /copyright.js
8 100 0.70% 87 0.03% /logo-bar.js
9 97 0.68% 302 0.10% /menu.js
10 90 0.63% 2169 0.74% /logo.swf
11 90 0.63% 379 0.13% /picts/stretchbar.jpg
12 87 0.61% 157 0.05% /contact.htm
13 87 0.61% 168 0.06% /picts/top-picture-end.gif
14 85 0.60% 6 0.00% /picts/spacer.gif
15 82 0.58% 33 0.01% /picts/bluebar.gif
16 82 0.58% 48 0.02% /picts/bottom-shade.gif
17 80 0.56% 346 0.12% /picts/menu-top.gif
18 77 0.54% 176 0.06% /picts/button.gif
19 75 0.53% 662 0.22% /gold_leaf_techniques1.htm
20 75 0.53% 135 0.05% /picts/background-main.jpg
21 70 0.49% 688 0.23% /webalizer/
22 68 0.48% 4 0.00% /flash.txt
23 68 0.48% 195 0.07% /picts/menu-bottom.gif
24 58 0.41% 25 0.01% /mouseover.js
25 57 0.40% 151 0.05% /pop-closeup.js
26 56 0.39% 77 0.03% /picts/fadeout.jpg
27 54 0.38% 711 0.24% /gallery/logo99.gif
28 53 0.37% 381 0.13% /picts/gallery2.jpg
29 53 0.37% 87 0.03% /picts/nexton.gif
30 53 0.37% 696 0.24% /racers1.htm

Top 10 of 1474 Total URLs By KBytes
# Hits KBytes URL
1 1380 9.72% 166500 56.62% /webalizer/usage_201802.html
2 3 0.02% 29226 9.94% /gallery/100_0919.MOV
3 137 0.96% 16196 5.51% /webalizer/usage_201803.html
4 1255 8.84% 7307 2.48% /
5 90 0.63% 2169 0.74% /logo.swf
6 5 0.04% 867 0.29% /gallery/Fsinkhole_finished1-2.JPG
7 3 0.02% 829 0.28% /gallery/Fmark_roberts_finished2-8.jpg
8 50 0.35% 785 0.27% /tanks1.htm
9 54 0.38% 711 0.24% /gallery/logo99.gif
10 53 0.37% 696 0.24% /racers1.htm

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 1255 8.84% 888 57.89% /
2 70 0.49% 64 4.17% /webalizer/
3 75 0.53% 21 1.37% /gold_leaf_techniques1.htm
4 1380 9.72% 21 1.37% /webalizer/usage_201802.html
5 87 0.61% 19 1.24% /contact.htm
6 53 0.37% 18 1.17% /racers1.htm
7 43 0.30% 16 1.04% /mark_roberts_finished1.htm
8 50 0.35% 16 1.04% /tanks1.htm
9 40 0.28% 15 0.98% /richard_sheffield_finished.htm
10 45 0.32% 14 0.91% /chad_cole_finished.htm

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 1255 8.84% 832 55.28% /
2 70 0.49% 65 4.32% /webalizer/
3 87 0.61% 33 2.19% /contact.htm
4 1380 9.72% 21 1.40% /webalizer/usage_201802.html
5 53 0.37% 16 1.06% /racers1.htm
6 50 0.35% 16 1.06% /tanks1.htm
7 45 0.32% 15 1.00% /chad_cole_finished.htm
8 75 0.53% 15 1.00% /gold_leaf_techniques1.htm
9 40 0.28% 15 1.00% /richard_sheffield_finished.htm
10 43 0.30% 13 0.86% /mark_roberts_finished1.htm

Top 30 of 1317 Total Sites
# Hits Files KBytes Visits Hostname
1 961 6.77% 882 8.32% 9443 3.21% 1 0.06% bzq-82-80-230-228.cablep.bezeqint.net
2 447 3.15% 252 2.38% 2409 0.82% 1 0.06% ec2-35-153-57-86.compute-1.amazonaws.com
3 435 3.06% 261 2.46% 2518 0.86% 3 0.18% ec2-54-175-80-185.compute-1.amazonaws.com
4 419 2.95% 249 2.35% 2373 0.81% 2 0.12% ec2-52-207-73-14.compute-1.amazonaws.com
5 320 2.25% 178 1.68% 1730 0.59% 19 1.13% ec2-54-85-132-93.compute-1.amazonaws.com
6 301 2.12% 147 1.39% 1470 0.50% 12 0.71% ec2-54-174-29-120.compute-1.amazonaws.com
7 291 2.05% 139 1.31% 1415 0.48% 1 0.06% ec2-18-233-65-190.compute-1.amazonaws.com
8 290 2.04% 141 1.33% 1428 0.49% 1 0.06% ec2-34-207-155-133.compute-1.amazonaws.com
9 290 2.04% 139 1.31% 1415 0.48% 2 0.12% ec2-54-162-39-170.compute-1.amazonaws.com
10 290 2.04% 139 1.31% 1415 0.48% 3 0.18% ec2-54-89-182-19.compute-1.amazonaws.com
11 288 2.03% 139 1.31% 1414 0.48% 1 0.06% ec2-54-175-174-126.compute-1.amazonaws.com
12 287 2.02% 137 1.29% 1398 0.48% 1 0.06% ec2-34-239-249-215.compute-1.amazonaws.com
13 287 2.02% 139 1.31% 1413 0.48% 1 0.06% ec2-54-82-175-201.compute-1.amazonaws.com
14 277 1.95% 138 1.30% 1396 0.47% 16 0.95% ec2-54-162-106-14.compute-1.amazonaws.com
15 222 1.56% 184 1.73% 1587 0.54% 6 0.36% snode2.exensa.net
16 188 1.32% 138 1.30% 1812 0.62% 1 0.06% 47.187.235.65
17 183 1.29% 116 1.09% 1038 0.35% 11 0.65% ec2-54-210-59-50.compute-1.amazonaws.com
18 178 1.25% 178 1.68% 21476 7.30% 1 0.06% proxydb.ru
19 169 1.19% 169 1.59% 20390 6.93% 1 0.06% 185.127.164.95
20 166 1.17% 118 1.11% 1051 0.36% 1 0.06% ec2-34-227-101-7.compute-1.amazonaws.com
21 157 1.11% 143 1.35% 2148 0.73% 1 0.06% 185.sub-174-218-12.myvzw.com
22 152 1.07% 139 1.31% 1348 0.46% 1 0.06% 159.65.177.177
23 152 1.07% 139 1.31% 1348 0.46% 1 0.06% 159.89.181.33
24 152 1.07% 141 1.33% 11092 3.77% 1 0.06% bzq-82-80-249-137.dcenter.bezeqint.net
25 151 1.06% 139 1.31% 1347 0.46% 1 0.06% 80.248.225.168
26 140 0.99% 128 1.21% 1382 0.47% 1 0.06% bzq-82-80-249-164.dcenter.bezeqint.net
27 139 0.98% 139 1.31% 16771 5.70% 1 0.06% 185.127.164.167
28 135 0.95% 135 1.27% 15979 5.43% 1 0.06% 46.243.160.225
29 134 0.94% 134 1.26% 16167 5.50% 1 0.06% 46.243.160.96
30 132 0.93% 132 1.24% 15926 5.42% 1 0.06% 46.243.160.176

Top 10 of 1317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178 1.25% 178 1.68% 21476 7.30% 1 0.06% proxydb.ru
2 169 1.19% 169 1.59% 20390 6.93% 1 0.06% 185.127.164.95
3 139 0.98% 139 1.31% 16771 5.70% 1 0.06% 185.127.164.167
4 134 0.94% 134 1.26% 16167 5.50% 1 0.06% 46.243.160.96
5 135 0.95% 135 1.27% 15979 5.43% 1 0.06% 46.243.160.225
6 132 0.93% 132 1.24% 15926 5.42% 1 0.06% 46.243.160.176
7 127 0.89% 127 1.20% 15323 5.21% 1 0.06% flysrv.com
8 115 0.81% 115 1.08% 13875 4.72% 2 0.12% trs-tel.ru
9 97 0.68% 97 0.91% 11703 3.98% 2 0.12% motorspb4.fvds.ru
10 152 1.07% 141 1.33% 11092 3.77% 1 0.06% bzq-82-80-249-137.dcenter.bezeqint.net

Top 30 of 316 Total Referrers
# Hits Referrer
1 10092 71.08% - (Direct Request)
2 189 1.33% http://baiffeninep.wordpress.com
3 178 1.25% http://hardpinako.wordpress.com
4 178 1.25% http://tiohoberala.wordpress.com
5 169 1.19% http://vertnachtwor27.wordpress.com
6 143 1.01% http://denpicivi2956.wordpress.com
7 139 0.98% http://graphasovex.wordpress.com
8 135 0.95% http://jaytonhemo2498.wordpress.com
9 134 0.94% http://gachanrela.wordpress.com
10 127 0.89% http://apkesolso2734.wordpress.com
11 121 0.85% http://psychbowsfiltcons.wordpress.com
12 24 0.17% http://polyana-skazok.org.ua/
13 18 0.13% http://lerporn.info/
14 14 0.10% http://skinali.photo-clip.ru/
15 14 0.10% http://www.google.com/search
16 13 0.09% http://premiercustompaint.com/
17 13 0.09% https://beachtoday.ru/
18 12 0.08% http://headpharmacy.com/
19 12 0.08% https://4inn.ru/
20 12 0.08% https://kazka.ru/
21 12 0.08% https://nakozhe.com/
22 11 0.08% https://med-dopomoga.com/
23 9 0.06% http://03e.info/
24 9 0.06% http://jojojr.com/
25 9 0.06% http://strady.org.ua/
26 9 0.06% http://uralsk.xkaz.org/
27 9 0.06% https://dermatovenerologiya.com/
28 9 0.06% https://happysong.ru/
29 9 0.06% https://sovetskie-plakaty.ru/
30 8 0.06% http://komp-pomosch.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 14 93.33% dictionary english
2 1 6.67% www.premierpaintandpowder.com

Top 15 of 433 Total User Agents
# Hits User Agent
1 4201 29.59% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 1331 9.37% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
3 447 3.15% crawler (crawler.feedback@gmail.com)
4 443 3.12% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 329 2.32% Barkrowler/0.7 (+http://www.exensa.com/crawl)
6 304 2.14% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
7 267 1.88% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
8 244 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 233 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 189 1.33% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 5.1; WOW64; Trident/6.0)
11 178 1.25% Mozilla/5.0 (X11; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2633.38 Safari/537.36
12 178 1.25% Mozilla/5.0 (X11; Linux i686 on x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2655.79 Safari/537.36
13 169 1.19% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2679.94 Safari/537.36
14 157 1.11% Mozilla/5.0 (Linux; Android 7.1.2; E6810 Build/5.420VZ.05.d) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.109 Mobi
15 151 1.06% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/premierpaintandpowder.com)

Usage by Country for March 2018

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 7920 55.78% 5179 48.83% 77604 26.39% Commercial (com)
2 2587 18.22% 2311 21.79% 30868 10.50% Network (net)
3 2557 18.01% 2256 21.27% 121959 41.47% Unresolved/Unknown
4 473 3.33% 460 4.34% 55047 18.72% Russian Federation
5 281 1.98% 236 2.23% 7658 2.60% European Union
6 118 0.83% 95 0.90% 431 0.15% Germany
7 79 0.56% 40 0.38% 153 0.05% Non-Profit (org)
8 57 0.40% 5 0.05% 59 0.02% Brazil
9 48 0.34% 0 0.00% 11 0.00% Czech Republic
10 16 0.11% 0 0.00% 8 0.00% Hong Kong
11 12 0.08% 3 0.03% 22 0.01% British Indian Ocean Territory
12 10 0.07% 6 0.06% 53 0.02% Italy
13 9 0.06% 3 0.03% 21 0.01% Educational (edu)
14 7 0.05% 7 0.07% 49 0.02% Ukraine
15 4 0.03% 2 0.02% 13 0.00% Seychelles
16 3 0.02% 1 0.01% 7 0.00% Switzerland
17 3 0.02% 3 0.03% 18 0.01% India
18 2 0.01% 2 0.02% 18 0.01% Lithuania
19 2 0.01% 1 0.01% 6 0.00% Uruguay
20 1 0.01% 1 0.01% 6 0.00% Australia
21 1 0.01% 1 0.01% 6 0.00% China
22 1 0.01% 0 0.00% 0 0.00% France
23 1 0.01% 1 0.01% 6 0.00% Indonesia
24 1 0.01% 1 0.01% 6 0.00% Ireland
25 1 0.01% 1 0.01% 10 0.00% Japan
26 1 0.01% 1 0.01% 6 0.00% Poland
27 1 0.01% 1 0.01% 10 0.00% Thailand
28 1 0.01% 1 0.01% 6 0.00% United Kingdom
29 1 0.01% 1 0.01% 6 0.00% Viet Nam


Generated by Webalizer Version 2.20