Usage Statistics for premierpaintandpowder.com

Summary Period: April 2017
Generated 01-May-2017 02:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 28407
Total Files 26474
Total Pages 20813
Total Visits 4275
Total KBytes 272741
Total Unique Sites 1502
Total Unique URLs 1775
Total Unique Referrers 509
Total Unique User Agents 339
. Avg Max
Hits per Hour 39 1069
Hits per Day 946 1799
Files per Day 882 1750
Pages per Day 693 1644
Sites per Day 50 142
Visits per Day 142 188
KBytes per Day 9091 24519
Hits by Response Code
Code 200 - OK 93.20% 26474
Code 206 - Partial Content 0.08% 23
Code 304 - Not Modified 0.65% 186
Code 400 - Bad Request 0.03% 9
Code 403 - Forbidden 0.04% 11
Code 404 - Not Found 5.98% 1699
Code 405 - Method Not Allowed 0.01% 2
Code 501 - Not Implemented 0.01% 3

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 513 1.81% 433 1.64% 307 1.48% 188 4.40% 127 8.46% 4963 1.82%
2 578 2.03% 506 1.91% 476 2.29% 177 4.14% 134 8.92% 2404 0.88%
3 349 1.23% 249 0.94% 220 1.06% 147 3.44% 116 7.72% 1826 0.67%
4 778 2.74% 647 2.44% 489 2.35% 145 3.39% 142 9.45% 5536 2.03%
5 353 1.24% 290 1.10% 149 0.72% 117 2.74% 105 6.99% 2301 0.84%
6 338 1.19% 290 1.10% 129 0.62% 111 2.60% 112 7.46% 2163 0.79%
7 460 1.62% 393 1.48% 194 0.93% 141 3.30% 114 7.59% 4078 1.50%
8 268 0.94% 243 0.92% 166 0.80% 127 2.97% 111 7.39% 1649 0.60%
9 227 0.80% 179 0.68% 130 0.62% 99 2.32% 89 5.93% 1621 0.59%
10 519 1.83% 424 1.60% 198 0.95% 128 2.99% 105 6.99% 5903 2.16%
11 345 1.21% 277 1.05% 134 0.64% 119 2.78% 108 7.19% 2993 1.10%
12 341 1.20% 287 1.08% 157 0.75% 141 3.30% 105 6.99% 2202 0.81%
13 363 1.28% 306 1.16% 229 1.10% 152 3.56% 102 6.79% 3130 1.15%
14 1552 5.46% 1423 5.38% 391 1.88% 138 3.23% 96 6.39% 24519 8.99%
15 578 2.03% 543 2.05% 450 2.16% 145 3.39% 130 8.66% 5504 2.02%
16 908 3.20% 857 3.24% 789 3.79% 166 3.88% 129 8.59% 7897 2.90%
17 1699 5.98% 1602 6.05% 1187 5.70% 175 4.09% 108 7.19% 18279 6.70%
18 1152 4.06% 1103 4.17% 936 4.50% 146 3.42% 126 8.39% 10384 3.81%
19 1111 3.91% 1063 4.02% 835 4.01% 156 3.65% 98 6.52% 10507 3.85%
20 1667 5.87% 1585 5.99% 1320 6.34% 170 3.98% 103 6.86% 16761 6.15%
21 1566 5.51% 1516 5.73% 1354 6.51% 146 3.42% 99 6.59% 14837 5.44%
22 1799 6.33% 1750 6.61% 1644 7.90% 143 3.35% 106 7.06% 17075 6.26%
23 1035 3.64% 981 3.71% 897 4.31% 147 3.44% 94 6.26% 9797 3.59%
24 1157 4.07% 1097 4.14% 760 3.65% 144 3.37% 115 7.66% 9500 3.48%
25 1506 5.30% 1462 5.52% 1370 6.58% 154 3.60% 116 7.72% 11431 4.19%
26 1599 5.63% 1552 5.86% 1427 6.86% 149 3.49% 130 8.66% 14499 5.32%
27 1738 6.12% 1703 6.43% 1432 6.88% 125 2.92% 89 5.93% 17582 6.45%
28 1701 5.99% 1653 6.24% 1562 7.50% 141 3.30% 85 5.66% 18334 6.72%
29 806 2.84% 711 2.69% 300 1.44% 114 2.67% 85 5.66% 10599 3.89%
30 1401 4.93% 1349 5.10% 1181 5.67% 130 3.04% 101 6.72% 14469 5.30%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 905 3.19% 28 861 3.25% 25 760 3.65% 254 7617 2.79%
1 45 1375 4.84% 42 1273 4.81% 27 838 4.03% 487 14598 5.35%
2 44 1329 4.68% 41 1238 4.68% 34 1045 5.02% 373 11186 4.10%
3 31 944 3.32% 29 887 3.35% 26 782 3.76% 251 7520 2.76%
4 37 1110 3.91% 34 1040 3.93% 34 1040 5.00% 318 9533 3.50%
5 37 1127 3.97% 35 1050 3.97% 29 884 4.25% 318 9531 3.49%
6 35 1053 3.71% 32 980 3.70% 30 910 4.37% 305 9163 3.36%
7 34 1033 3.64% 32 965 3.65% 30 904 4.34% 282 8452 3.10%
8 38 1140 4.01% 34 1030 3.89% 29 881 4.23% 300 8999 3.30%
9 36 1099 3.87% 34 1037 3.92% 30 916 4.40% 358 10736 3.94%
10 33 1017 3.58% 32 968 3.66% 30 928 4.46% 307 9196 3.37%
11 35 1050 3.70% 32 971 3.67% 25 773 3.71% 374 11210 4.11%
12 31 935 3.29% 29 892 3.37% 24 739 3.55% 265 7937 2.91%
13 41 1246 4.39% 39 1184 4.47% 34 1025 4.92% 411 12345 4.53%
14 40 1218 4.29% 37 1115 4.21% 27 814 3.91% 381 11419 4.19%
15 39 1199 4.22% 36 1104 4.17% 24 745 3.58% 439 13172 4.83%
16 37 1125 3.96% 35 1055 3.99% 26 782 3.76% 348 10429 3.82%
17 33 999 3.52% 29 877 3.31% 22 664 3.19% 309 9262 3.40%
18 43 1314 4.63% 41 1230 4.65% 31 930 4.47% 411 12344 4.53%
19 32 961 3.38% 30 911 3.44% 28 842 4.05% 296 8890 3.26%
20 35 1079 3.80% 33 1015 3.83% 24 741 3.56% 622 18652 6.84%
21 88 2667 9.39% 82 2479 9.36% 36 1081 5.19% 961 28842 10.57%
22 42 1264 4.45% 38 1156 4.37% 24 742 3.57% 386 11575 4.24%
23 40 1218 4.29% 38 1156 4.37% 34 1047 5.03% 338 10133 3.72%

Top 30 of 1775 Total URLs
# Hits KBytes URL
1 14526 51.14% 143315 52.55% /webalizer/
2 2668 9.39% 12857 4.71% /
3 180 0.63% 82 0.03% /copyright-allwebco.js
4 174 0.61% 13 0.00% /blockerror.js
5 171 0.60% 645 0.24% /corporatestyle.css
6 166 0.58% 517 0.19% /menu.js
7 162 0.57% 78 0.03% /copyright.js
8 154 0.54% 134 0.05% /logo-bar.js
9 117 0.41% 488 0.18% /picts/stretchbar.jpg
10 114 0.40% 2723 1.00% /logo.swf
11 110 0.39% 45 0.02% /picts/bluebar.gif
12 110 0.39% 476 0.17% /picts/menu-top.gif
13 109 0.38% 196 0.07% /picts/background-main.jpg
14 109 0.38% 210 0.08% /picts/top-picture-end.gif
15 107 0.38% 63 0.02% /picts/bottom-shade.gif
16 105 0.37% 240 0.09% /picts/button.gif
17 103 0.36% 7 0.00% /picts/spacer.gif
18 97 0.34% 132 0.05% /picts/fadeout.jpg
19 97 0.34% 278 0.10% /picts/menu-bottom.gif
20 94 0.33% 40 0.01% /mouseover.js
21 88 0.31% 633 0.23% /picts/gallery2.jpg
22 82 0.29% 134 0.05% /picts/nexton.gif
23 81 0.29% 214 0.08% /pop-closeup.js
24 74 0.26% 1020 0.37% /mark_roberts_finished1.htm
25 74 0.26% 132 0.05% /picts/nextoff.gif
26 71 0.25% 897 0.33% /gallery/logo99.gif
27 64 0.23% 54 0.02% /picts/small-windows.gif
28 63 0.22% 85 0.03% /picts/fadein.jpg
29 59 0.21% 103 0.04% /contact.htm
30 56 0.20% 534 0.20% /picts/main.jpg

Top 10 of 1775 Total URLs By KBytes
# Hits KBytes URL
1 14526 51.14% 143315 52.55% /webalizer/
2 2668 9.39% 12857 4.71% /
3 1 0.00% 9742 3.57% /gallery/100_0919.MOV
4 14 0.05% 3869 1.42% /gallery/Fmark_roberts_finished2-8.jpg
5 114 0.40% 2723 1.00% /logo.swf
6 6 0.02% 2041 0.75% /gallery/Fmark_roberts_finished2-7.jpg
7 9 0.03% 2023 0.74% /gallery/Fmark_roberts_finished2-1.jpg
8 8 0.03% 1585 0.58% /gallery/Fmark_roberts_finished2-2.jpg
9 10 0.04% 1521 0.56% /gallery/Fmark_roberts_finished1-7.JPG
10 4 0.01% 1298 0.48% /gallery/Fmark_roberts_finished2-9.jpg

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 2668 9.39% 2117 52.83% /
2 14526 51.14% 594 14.82% /webalizer/
3 74 0.26% 58 1.45% /mark_roberts_finished1.htm
4 59 0.21% 21 0.52% /contact.htm
5 41 0.14% 19 0.47% /gold_leaf_techniques1.htm
6 27 0.10% 18 0.45% /mark_spivey.htm
7 38 0.13% 17 0.42% /bikes2.htm
8 49 0.17% 17 0.42% /galleryhome.htm
9 32 0.11% 17 0.42% /racers1.htm
10 31 0.11% 16 0.40% /bikes3.htm

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 2668 9.39% 2069 52.46% /
2 14526 51.14% 593 15.04% /webalizer/
3 59 0.21% 31 0.79% /contact.htm
4 49 0.17% 20 0.51% /galleryhome.htm
5 41 0.14% 20 0.51% /gold_leaf_techniques1.htm
6 74 0.26% 20 0.51% /mark_roberts_finished1.htm
7 39 0.14% 18 0.46% /gold_leaf_techniques2.htm
8 30 0.11% 17 0.43% /billy_cauley.htm
9 32 0.11% 17 0.43% /racers1.htm
10 27 0.10% 16 0.41% /mark_spivey.htm

Top 30 of 1502 Total Sites
# Hits Files KBytes Visits Hostname
1 13376 47.09% 13376 50.53% 131973 48.39% 237 5.54% 195.88.16.114
2 897 3.16% 826 3.12% 9315 3.42% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
3 825 2.90% 723 2.73% 15252 5.59% 4 0.09% cable.atcbroadband.com
4 817 2.88% 817 3.09% 8058 2.95% 33 0.77% 188.166.17.122
5 480 1.69% 480 1.81% 0 0.00% 20 0.47% ks.amis.ru
6 372 1.31% 333 1.26% 5738 2.10% 1 0.02% 158.sub-174-218-14.myvzw.com
7 335 1.18% 239 0.90% 2210 0.81% 82 1.92% spider-77-88-47-33.yandex.com
8 279 0.98% 233 0.88% 4332 1.59% 1 0.02% 108-88-125-45.lightspeed.clmasc.sbcglobal.net
9 158 0.56% 158 0.60% 1558 0.57% 157 3.67% 31.184.236.10
10 152 0.54% 147 0.56% 1407 0.52% 1 0.02% 104.236.102.180
11 152 0.54% 149 0.56% 11152 4.09% 1 0.02% bzq-82-80-249-137.dcenter.bezeqint.net
12 151 0.53% 147 0.56% 1407 0.52% 1 0.02% static.130.98.9.5.clients.your-server.de
13 149 0.52% 145 0.55% 1379 0.51% 1 0.02% 138.197.11.115
14 146 0.51% 146 0.55% 1440 0.53% 146 3.42% 31.184.236.12
15 118 0.42% 116 0.44% 1037 0.38% 2 0.05% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
16 108 0.38% 87 0.33% 1603 0.59% 1 0.02% 50.sub-174-218-142.myvzw.com
17 105 0.37% 93 0.35% 1451 0.53% 1 0.02% 192-222-28-180.comsouth.net
18 97 0.34% 79 0.30% 783 0.29% 25 0.58% crawl-66-249-69-207.googlebot.com
19 95 0.33% 92 0.35% 1723 0.63% 1 0.02% c-73-199-53-244.hsd1.nj.comcast.net
20 93 0.33% 85 0.32% 1107 0.41% 1 0.02% 164.sub-174-200-26.myvzw.com
21 87 0.31% 85 0.32% 772 0.28% 2 0.05% 144-249-255-66.hesenergy.net
22 87 0.31% 81 0.31% 956 0.35% 1 0.02% bzq-82-80-249-164.dcenter.bezeqint.net
23 82 0.29% 53 0.20% 437 0.16% 42 0.98% spider-77-88-47-88.yandex.com
24 80 0.28% 71 0.27% 894 0.33% 1 0.02% bzq-82-80-249-143.dcenter.bezeqint.net
25 74 0.26% 62 0.23% 609 0.22% 20 0.47% crawl-66-249-69-203.googlebot.com
26 70 0.25% 63 0.24% 690 0.25% 1 0.02% 12.216.97.130
27 68 0.24% 63 0.24% 421 0.15% 8 0.19% msnbot-157-55-39-249.search.msn.com
28 66 0.23% 62 0.23% 1127 0.41% 1 0.02% 192.sub-174-218-10.myvzw.com
29 63 0.22% 3 0.01% 47 0.02% 4 0.09% no-reverse-dns-configured.com
30 59 0.21% 45 0.17% 470 0.17% 40 0.94% crawl13.exabot.com

Top 10 of 1502 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13376 47.09% 13376 50.53% 131973 48.39% 237 5.54% 195.88.16.114
2 825 2.90% 723 2.73% 15252 5.59% 4 0.09% cable.atcbroadband.com
3 152 0.54% 149 0.56% 11152 4.09% 1 0.02% bzq-82-80-249-137.dcenter.bezeqint.net
4 897 3.16% 826 3.12% 9315 3.42% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
5 817 2.88% 817 3.09% 8058 2.95% 33 0.77% 188.166.17.122
6 372 1.31% 333 1.26% 5738 2.10% 1 0.02% 158.sub-174-218-14.myvzw.com
7 279 0.98% 233 0.88% 4332 1.59% 1 0.02% 108-88-125-45.lightspeed.clmasc.sbcglobal.net
8 335 1.18% 239 0.90% 2210 0.81% 82 1.92% spider-77-88-47-33.yandex.com
9 58 0.20% 54 0.20% 1789 0.66% 1 0.02% mta-107-12-255-222.triad.rr.com
10 95 0.33% 92 0.35% 1723 0.63% 1 0.02% c-73-199-53-244.hsd1.nj.comcast.net

Top 30 of 509 Total Referrers
# Hits Referrer
1 21104 74.29% - (Direct Request)
2 46 0.16% http://www.jojojr.com/
3 40 0.14% http://abooksfree.ru
4 40 0.14% http://coffeeruta.ru
5 40 0.14% http://finomb.ru
6 40 0.14% http://francetourm.ru
7 40 0.14% http://kidskhv.ru
8 40 0.14% http://konstantinvolkov.ru
9 40 0.14% http://kosmetikbio.ru
10 40 0.14% http://megxxxhit.ru
11 40 0.14% http://nnsoap.ru
12 40 0.14% http://shtory4u.ru
13 40 0.14% http://texforhome.ru
14 40 0.14% http://tourist43.ru
15 32 0.11% http://www.jalopyjournal.com/forum/threads/anyone-use-hok-candy-base-coat-paint.426529/
16 31 0.11% http://veneziye.ru/mamochki/priem-u-ginekologa-erotika-onlayn.php
17 30 0.11% http://corstile.ru/angeli/1407-page.php
18 30 0.11% http://corstile.ru/angeli/34-page.php
19 30 0.11% http://corstile.ru/bufera/911-page.php
20 30 0.11% http://corstile.ru/chlen/1381-page.php
21 30 0.11% http://corstile.ru/chlen/page-3570.php
22 30 0.11% http://corstile.ru/ekzoticheskoe/page-2290.php
23 30 0.11% http://corstile.ru/ekzoticheskoe/page-2870.php
24 30 0.11% http://corstile.ru/kameri-skritie/page-3547.php
25 30 0.11% http://corstile.ru/milfi/page-985.php
26 30 0.11% http://corstile.ru/s-bratom/4382-page.php
27 30 0.11% http://corstile.ru/s-bratom/page-2583.php
28 30 0.11% http://dle-templates.ru/belie/5281-page.php
29 30 0.11% http://dle-templates.ru/bolshie-grudi/page-880.php
30 30 0.11% http://dle-templates.ru/bryunetki/2421-page.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% anything

Top 15 of 339 Total User Agents
# Hits User Agent
1 14228 50.09% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1577 5.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1540 5.42% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 567 2.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 527 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
6 498 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 446 1.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
8 443 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 432 1.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 355 1.25% Mozilla/5.0 (Linux; Android 6.0; A466BG Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.132 Mobile Safa
11 343 1.21% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 330 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
13 317 1.12% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 301 1.06% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 223 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304

Usage by Country for April 2017

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 16696 58.77% 16465 62.19% 156238 57.28% Unresolved/Unknown
2 7328 25.80% 6357 24.01% 69056 25.32% Commercial (com)
3 2792 9.83% 2547 9.62% 40025 14.68% Network (net)
4 492 1.73% 485 1.83% 32 0.01% Russian Federation
5 345 1.21% 37 0.14% 544 0.20% Czech Republic
6 266 0.94% 223 0.84% 2234 0.82% Germany
7 123 0.43% 111 0.42% 2129 0.78% European Union
8 106 0.37% 106 0.40% 331 0.12% China
9 51 0.18% 48 0.18% 993 0.36% United States
10 50 0.18% 48 0.18% 723 0.27% Tuvalu
11 49 0.17% 5 0.02% 51 0.02% Brazil
12 21 0.07% 7 0.03% 49 0.02% British Indian Ocean Territory
13 15 0.05% 2 0.01% 18 0.01% Argentina
14 12 0.04% 12 0.05% 22 0.01% Montenegro
15 10 0.04% 10 0.04% 60 0.02% Mexico
16 7 0.02% 1 0.00% 8 0.00% Educational (edu)
17 7 0.02% 5 0.02% 32 0.01% Ukraine
18 6 0.02% 3 0.01% 35 0.01% Switzerland
19 4 0.01% 2 0.01% 13 0.00% Greece
20 4 0.01% 4 0.02% 24 0.01% United Kingdom
21 2 0.01% 1 0.00% 11 0.00% Belgium
22 2 0.01% 2 0.01% 12 0.00% Italy
23 2 0.01% 2 0.01% 12 0.00% Japan
24 2 0.01% 1 0.00% 6 0.00% Seychelles
25 2 0.01% 2 0.01% 12 0.00% Taiwan
26 1 0.00% 1 0.00% 6 0.00% Non-Profit (org)
27 1 0.00% 1 0.00% 6 0.00% Australia
28 1 0.00% 1 0.00% 6 0.00% France
29 1 0.00% 1 0.00% 6 0.00% Hong Kong
30 1 0.00% 1 0.00% 6 0.00% Malaysia


Generated by Webalizer Version 2.20